15.7 °C

Weather Observation Reports

Observations are powered by an Ecowitt HP3500 Weather Station

NOAA Reports

Click here to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Barrhaven, Ottawa, Ontario, Canada                  
ELEV: 114 meters    LAT: 45-16.20 N    LONG: 075-45.60 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01   -9.8  -17.8  -15.2   33.6    0.0    -9.8   31   -17.8   31      0      1      1      0
2023 02   -1.3  -12.1   -6.2  690.8    0.0     9.5   15   -31.9   04      0     16     28      3
2023 03    3.9   -4.9   -0.6  587.1    0.0     9.5   27   -13.3   03      0      4     30      0
2023 04   14.4    2.7    8.1  308.4    0.6    31.1   13    -9.3   02      1      0     10      0
2023 05   21.1    7.0   14.2  146.6   18.2    34.2   31     0.1   18      3      0      0      0
2023 06   25.7   14.3   19.6   26.1   64.2    36.3   01     8.8   04      5      0      0      0
2023 07   29.1   17.1   22.4    1.8  127.3    35.4   05    11.4   30     10      0      0      0
2023 08   25.6   14.0   19.4    7.2   39.2    31.2   16     8.2   31      1      0      0      0
2023 09   24.5   12.0   17.8   51.7   34.6    34.8   05     6.8   20      5      0      0      0
2023 10   16.3    7.7   11.6  222.9   13.1    32.7   03    -3.4   31      2      0      2      0
2023 11    5.3   -3.1    0.9  516.7    0.0    15.0   17    -9.6   25      0      4     28      0
2023 12    1.4   -4.5   -1.5  613.8    0.0    10.1   15   -14.2   07      0     12     22      0
------------------------------------------------------------------------------------------------
          15.1    4.6    9.8 3206.8  297.4    36.3  Jun   -31.9  Feb     27     37    121      3


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01    0.0    0.0    31      0      0      0
2023 02   16.6    6.4    19      8      2      0
2023 03   53.1   14.7    14     10      6      0
2023 04   66.8   29.5    30      9      5      0
2023 05   54.6   20.3    01      6      4      0
2023 06   78.0   51.0    26      9      5      1
2023 07  151.6   33.7    16     15     11      1
2023 08  154.7   80.2    10     11      7      2
2023 09    1.6    1.6    19      1      0      0
2023 10   22.8   10.1    07      6      3      0
2023 11   15.2    4.9    22      7      2      0
2023 12   58.4   22.6    18     11      5      0
------------------------------------------------
         673.4   80.2   Aug     93     50      4


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.0    0.0     31    N/A
2023 02    0.4    9.2     10    277
2023 03    0.6   16.3     29    286
2023 04    1.9   14.3     07    286
2023 05    1.6   12.8     15    320
2023 06    1.1   10.7     02     24
2023 07    1.1   13.8     28    265
2023 08    1.1   14.8     03    296
2023 09    1.0    9.7     02    292
2023 10    1.3   12.2     28    266
2023 11    1.8   13.3     03    270
2023 12    1.1   12.2     13    339
-----------------------------------
           1.2   16.3    Mar    294